MLS# | 2002665 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1999 |
Days On Site | 546 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 3,576 |
Garage | 3 |
Pool | Yes |
Story(s) | 2 Story |
Acreage | 0.27 |
Parcel Number | 138-16-312-011 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Las Vegas |
Zip Code | 89128 |
Area | 403 - North West |
Community Name | Desert Shores |
Elementary School | Eisenberg Dorothy |
Middle School | Becker |
High School | Cimarron-Memorial |