MLS# | 2004033 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1988 |
Days On Site | 539 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,627 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.20 |
Parcel Number | 138-16-613-079 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Las Vegas |
Zip Code | 89128 |
Area | 403 - North West |
Community Name | Desert Shores |
Elementary School | Eisenberg Dorothy |
Middle School | Becker |
High School | Cimarron-Memorial |