MLS# | 2005439 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2018 |
Days On Site | 535 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,430 |
Garage | 2 |
Story(s) | 2 Story |
Parcel Number | 161-28-518-008 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Las Vegas |
Zip Code | 89122 |
Area | 204 - East |
Elementary School | Whitney |
Middle School | Cortney Francis |
High School | Basic Tech Trade |