MLS# | 2004418 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1988 |
Days On Site | 538 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,027 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.16 |
Parcel Number | 140-30-812-043 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Las Vegas |
Zip Code | 89110 |
Area | 202 - East |
Elementary School | Moore William |
Middle School | Robinson Dell H.* |
High School | Desert Pines |