MLS# | 2003559 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Sold |
Year | 2018 |
Days On Site | 541 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,448 |
Garage | 3 |
Story(s) | 1 Story |
Acreage | 1.10 |
Parcel Number | 04105211 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | NYE |
City | Pahrump |
Zip Code | 89048 |
Area | 810 - Pahrump |
Elementary School | Floyd |
Middle School | Clark Rosemary |
High School | Pahrump Valley |