MLS# | 2002036 |
---|---|
Style | Manufactured Home |
Sub-Type | Resale |
Status | Sold |
Year | 2008 |
Days On Site | 544 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,152 |
Story(s) | 1 Story |
Acreage | 0.15 |
Parcel Number | 140-21-510-075 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Las Vegas |
Zip Code | 89156 |
Area | 203 - East |
Elementary School | King Jr. Martin Luther |
Middle School | Bailey Dr William (Bob) H |
High School | Sunrise Mountain School |